Dolan Road Bikes
Standard Size Guide L'Etape
Standard Size Guide
Frame Size | Top Tube (A) | Seat Tube (B) | Rider Height |
---|---|---|---|
44cm (Small) | 530mm | 440mm | 5'0" - 5'6" |
48cm (Medium) | 545mm | 480mm | 5'7" - 5'10" |
52cm (Large) | 570mm | 520mm | 5'10" - 6'0" |
56cm (X-Large) | 595mm | 560mm | 6'0" - 6'6" |
Got Measurements?
If you know your bike set up, tell us when you book and we will set up your bike to the measurements you give.
Additional Size Guides
Frame Size | Crank Length | Stem Length | Bar Width |
---|---|---|---|
44cm (Small) | 170mm | 9cm | 5'0" - 5'6" |
48cm (Medium) | 172.5mm | 10cm | 5'7" - 5'10" |
52cm (Large) | 172.5mm | 11cm | 5'10" - 6'0" |
56cm (X-Large) | 175mm | 12cm | 6'0" - 6'6" |
Crank Length
Stem Length
Bar Width
Your Bike Fit
At Roys Bike Shop, we understand that all riders have different riding styles. Not everyone fits the standard size. Here are some extra considerations to give you the best fit and comfort:
- Shorter torso + longer legs = shorter stem
- Just between frame sizes + longer legs = smaller frame
- Longer torso + shorter legs = larger frame
- Inflexible and/or have back problems = larger frame size (may require shorter stem)